Startups that raised funding in August 2025
41 startups in Adamlead's directory raised funding in August 2025, $1.3B between the 41 that disclosed an amount. The biggest was EliseAI at $250M (Series E). Seed was the most common round. Between them they list 15 open roles, and we hold 106 decision-maker contacts.
41
rounds
$1.3B
raised (disclosed)
15
open roles
106
contacts on file
By stage
By industry
By U.S. state
| # | Company | Raised | Stage | Industry | Location | Date |
|---|---|---|---|---|---|---|
| 1 | $250M | Series E | Software Development | New York, New York | Aug 16, 2025 | |
| 2 | $153M | Series B | Biotechnology Research | Cambridge, Massachusetts | Aug 7, 2025 | |
| 3 | $100M | Series D | Software Development | Amsterdam, North Holland | Aug 28, 2025 | |
| 4 | $100M | Series B | Nuclear Electric Power Generation | Austin, Texas | Aug 19, 2025 | |
| 5 | $52M | Series B | Software Development | London, England | Aug 26, 2025 | |
| 6 | $47M | Series A | Software Development | San Francisco, California | Aug 20, 2025 | |
| 7 | $43.5M | Series B | Software Development | Palo Alto, California | Aug 5, 2025 | |
| 8 | $40M | Series B | Software Development | Zug, Zug | Aug 29, 2025 | |
| 9 | $40M | Series B | Software Development | San Francisco, California | Aug 12, 2025 | |
| 10 | $35M | Series A | Technology, Information and Internet | San Francisco, California | Aug 6, 2025 | |
| 11 | $33M | Series A | Software Development | San Francisco, California | Aug 1, 2025 | |
| 12 | $31M | Series B | Software Development | Saratoga, California | Aug 19, 2025 | |
| 13 | $30M | Series B | Technology, Information and Internet | Tokyo, Tokyo | Aug 19, 2025 | |
| 14 | $30M | Series B | Software Development | New York, New York | Aug 7, 2025 | |
| 15 | $29M | Series A | Software Development | Stanford, California | Aug 19, 2025 | |
| 16 | $28M | Series A | Appliances, Electrical, And Electronics Manufacturing | Oakland, California | Aug 29, 2025 | |
| 17 | $25M | Series A | Financial Services | New York, New York | Aug 18, 2025 | |
| 18 | $25M | Series B | Industrial Automation | San Francisco, California | Aug 13, 2025 | |
| 19 | $25M | Series A | Software Development | New York, New York | Aug 7, 2025 | |
| 20 | $25M | Series A | Technology, Information and Internet | New York, New York | Aug 6, 2025 | |
| 21 | $25M | Series A | Hospitals and Health Care | Boston, Massachusetts | Aug 1, 2025 | |
| 22 | $20M | Seed | Software Development | Stanford, California | Aug 6, 2025 | |
| 23 | $18.9M | Series B | Automation Machinery Manufacturing | Philadelphia, Pennsylvania | Aug 6, 2025 | |
| 24 | $17M | Series A | Technology, Information and Internet | New York, New York | Aug 14, 2025 | |
| 25 | $14M | Seed | Software Development | New York, New York | Aug 6, 2025 | |
| 26 | $10M | Seed | Data Infrastructure And Analytics | Philadelphia, Pennsylvania | Aug 20, 2025 | |
| 27 | $9M | Seed | Technology, Information and Internet | San Francisco, California | Aug 8, 2025 | |
| 28 | $8.6M | Seed | Software Development | Baltimore, Maryland | Aug 27, 2025 | |
| 29 | $8.6M | Seed | Software Development | San Francisco, California | Aug 19, 2025 | |
| 30 | $8.5M | Seed | Technology, Information and Internet | New York, New York | Aug 15, 2025 | |
| 31 | $8M | Seed | Technology, Information and Internet | New York, New York | Aug 12, 2025 | |
| 32 | $7.5M | Seed | Semiconductor Manufacturing | Beaconsfield, New South Wales | Aug 12, 2025 | |
| 33 | $7.3M | Seed | Technology, Information and Internet | New York, New York | Aug 19, 2025 | |
| 34 | $7M | Seed | Software Development | New York, New York | Aug 5, 2025 | |
| 35 | $6.5M | Seed | Software Development | New York, New York | Aug 1, 2025 | |
| 36 | $5.3M | Seed | Software Development | London, England | Aug 27, 2025 | |
| 37 | $5M | Seed | Technology, Information and Internet | San Francisco, California | Aug 18, 2025 | |
| 38 | $4M | Seed | Internet Marketplace Platforms | San Francisco, California | Aug 22, 2025 | |
| 39 | $3.2M | Seed | Software Development | San Francisco, California | Aug 6, 2025 | |
| 40 | $2.5M | Pre-Seed | Technology, Information and Internet | Buenos Aires, Buenos Aires Province | Aug 6, 2025 | |
| 41 | $112,700 | Pre-Seed | Retail | New Delhi, Delhi | Aug 16, 2025 |
Weekly lists in August 2025
Frequently asked questions
How many startups raised funding in August 2025?+
41 companies in Adamlead's directory have a round dated August 2025. The list grows as new rounds are reviewed, so recent months fill in over the following weeks.
How much did startups raise in August 2025?+
$1.3B across the 41 rounds with a disclosed amount. Undisclosed rounds aren't estimated.
How can I contact these companies?+
Every company links to its profile with its decision-makers. Start the free trial to reveal verified emails, or get each new round in a daily Google Sheet.
Reach these founders while the budget is fresh
Try it free for 7 days, no card required.
Start free trial