Recently funded startups
100 companies from Adamlead's directory, ranked by their most recent funding round — amount, stage, and date, straight from our own data. Newest round on file: Sep 10, 2026.
| # | Company | Raised | Stage | Location | Funded |
|---|---|---|---|---|---|
| 1 | $30M | Series A | New York, United States | Sep 10, 2026 | |
| 2 | $47M | Series A | San Francisco, United States | Sep 9, 2026 | |
| 3 | $20M | Seed | San Francisco, United States | Sep 9, 2026 | |
| 4 | $32M | Series A | New York, United States | Sep 8, 2026 | |
| 5 | — | Series A | New York, United States | Sep 8, 2026 | |
| 6 | $50M | Series A | London, United Kingdom | Sep 2, 2026 | |
| 7 | $40M | Series A | San Francisco, United States | Sep 1, 2026 | |
| 8 | $6M | Seed | Brooklyn, United States | Aug 28, 2026 | |
| 9 | $21M | Series A | San Francisco, United States | Aug 28, 2026 | |
| 10 | $37.3M | Series B | San Diego, United States | Aug 26, 2026 | |
| 11 | $21M | Seed | Bellevue, United States | Aug 26, 2026 | |
| 12 | $9.5M | Pre-Seed | Copenhagen, Sweden | Aug 25, 2026 | |
| 13 | $53M | Series C | Calgary, Canada | Aug 21, 2026 | |
| 14 | $100M | Seed | London, United Kingdom | Aug 20, 2026 | |
| 15 | $90M | Seed | Toronto, Canada | Aug 19, 2026 | |
| 16 | $350M | Series A | Palo Alto, United States | Aug 17, 2026 | |
| 17 | $280M | Series B | San Francisco, United States | Aug 17, 2026 | |
| 18 | $1.1B | Seed | Palo Alto, United States | Aug 11, 2026 | |
| 19 | $28.5M | Series A | San Francisco, United States | Aug 6, 2026 | |
| 20 | $5M | Seed | San Francisco, United States | Aug 5, 2026 | |
| 21 | $150M | Series C | San Francisco, United States | Aug 4, 2026 | |
| 22 | $57M | Series B | San Francisco, United States | Aug 4, 2026 | |
| 23 | $85M | Seed | São Paulo, Brazil | Aug 4, 2026 | |
| 24 | $450M | Series C | Austin, United States | Jul 31, 2026 | |
| 25 | $16.5M | Series A | New York, United States | Jul 29, 2026 | |
| 26 | $113M | Series B | New York, United States | Jul 29, 2026 | |
| 27 | $55M | Series A | San Francisco, United States | Jul 29, 2026 | |
| 28 | $52M | Seed | San Francisco, United States | Jul 28, 2026 | |
| 29 | $34M | Series A | Irvine, United States | Jul 23, 2026 | |
| 30 | $120M | Series D | San Francisco, United States | Jul 22, 2026 | |
| 31 | $15M | Series A | New York, United States | Jul 22, 2026 | |
| 32 | $152M | Series A | London, United Kingdom | Jul 22, 2026 | |
| 33 | $60M | Series D | New York, United States | Jul 16, 2026 | |
| 34 | $45M | Series A | San Francisco, United States | Jul 16, 2026 | |
| 35 | $700M | Series C | Stockholm, Sweden | Jul 15, 2026 | |
| 36 | $60M | Seed | Ramat Gan, Israel | Jul 15, 2026 | |
| 37 | $32M | Series B | Amsterdam, Netherlands | Jul 15, 2026 | |
| 38 | $60M | Series B | New York, United States | Jul 14, 2026 | |
| 39 | $70M | Series B | San Francisco, United States | Jul 14, 2026 | |
| 40 | $100M | Series A | Austin, United States | Jul 14, 2026 | |
| 41 | $50M | Series B | Bellevue, United States | Jul 9, 2026 | |
| 42 | $65M | Series B | Palo Alto, United States | Jul 9, 2026 | |
| 43 | $130M | Series A | San Francisco, United States | Jul 8, 2026 | |
| 44 | $40M | Seed | Los Angeles, United States | Jul 7, 2026 | |
| 45 | $11.5M | Seed | San Francisco, United States | Jul 4, 2026 | |
| 46 | $800M | Series C | San Francisco, United States | Jul 1, 2026 | |
| 47 | $100M | Series B | San Francisco, United States | Jul 1, 2026 | |
| 48 | $25M | Series A | New York, United States | Jun 30, 2026 | |
| 49 | $16M | Series A | New York, United States | Jun 30, 2026 | |
| 50 | $33M | Seed | New York, United States | Jun 26, 2026 | |
| 51 | $27M | Series A | New York, United States | Jun 25, 2026 | |
| 52 | $100M | Series A | Mount Laurel, United States | Jun 25, 2026 | |
| 53 | $30M | Series B | New York, United States | Jun 24, 2026 | |
| 54 | $110M | Series C | New York, United States | Jun 24, 2026 | |
| 55 | $81M | Series B | Salt Lake City, United States | Jun 24, 2026 | |
| 56 | $98M | Seed | San Francisco, United States | Jun 23, 2026 | |
| 57 | $50M | Series B | London, United Kingdom | Jun 23, 2026 | |
| 58 | $40M | Series A | London, United Kingdom | Jun 22, 2026 | |
| 59 | $30M | Series A | New York, United States | Jun 20, 2026 | |
| 60 | $65M | Series C | Seattle, United States | Jun 19, 2026 | |
| 61 | $27M | Seed | San Francisco, United States | Jun 17, 2026 | |
| 62 | $18.5M | Seed | San Francisco, United States | Jun 16, 2026 | |
| 63 | $7M | Seed | New York, United States | Jun 10, 2026 | |
| 64 | $30M | Series A | New York, United States | Jun 9, 2026 | |
| 65 | $50M | Series A | Stockholm, Sweden | Jun 2, 2026 | |
| 66 | $60M | Series A | Toronto, Canada | Jun 2, 2026 | |
| 67 | $50M | Seed | London, United Kingdom | May 30, 2026 | |
| 68 | $15M | Seed | San Francisco, United States | May 29, 2026 | |
| 69 | $16M | Seed | San Francisco, United States | May 29, 2026 | |
| 70 | $20M | Series A | New York, United States | May 27, 2026 | |
| 71 | $113M | Series B | New York, United States | May 26, 2026 | |
| 72 | $250M | Series C | San Francisco, United States | May 22, 2026 | |
| 73 | $200M | Series D | San Francisco, United States | May 21, 2026 | |
| 74 | $75M | Series C | Grand Rapids, United States | May 21, 2026 | |
| 75 | $40M | Series B | New York, United States | May 21, 2026 | |
| 76 | $60M | Series C | San Francisco, United States | May 20, 2026 | |
| 77 | $100M | Series C | London, United Kingdom | May 20, 2026 | |
| 78 | $43M | Series A | Alexandria, United States | May 20, 2026 | |
| 79 | $100M | Series C | New York, United States | May 19, 2026 | |
| 80 | $20M | Series A | New York, United States | May 19, 2026 | |
| 81 | $40M | Series B | Paris, France | May 18, 2026 | |
| 82 | $22M | Series A | San Francisco, United States | May 18, 2026 | |
| 83 | $17.5M | Series A | Jefferson City, United States | May 14, 2026 | |
| 84 | $6M | Seed | San Jose, United States | May 13, 2026 | |
| 85 | $50M | Series B | San Francisco, United States | May 12, 2026 | |
| 86 | $32M | Series A | Stanford, United States | May 12, 2026 | |
| 87 | $160M | Series B | New York, United States | May 12, 2026 | |
| 88 | $18M | Series A | London, United Kingdom | May 12, 2026 | |
| 89 | $275M | Series B | San Carlos, United States | May 11, 2026 | |
| 90 | $6M | Seed | New York, United States | May 6, 2026 | |
| 91 | $21.5M | Seed | San Francisco, United States | May 5, 2026 | |
| 92 | $72M | Series A | New York, United States | May 1, 2026 | |
| 93 | $8.4M | Seed | San Francisco, United States | Apr 8, 2026 | |
| 94 | $8.3M | Seed | Anchorage, United States | Mar 26, 2026 | |
| 95 | $125M | Series C | London, United Kingdom | Mar 25, 2026 | |
| 96 | $80M | Series A | Stanford, United States | Mar 23, 2026 | |
| 97 | $37M | Series B | New York, United States | Mar 19, 2026 | |
| 98 | $375M | Series B | Lowell, United States | Mar 19, 2026 | |
| 99 | $200M | Series A | Stanford, United States | Mar 13, 2026 | |
| 100 | $165M | Series B | Stanford, United States | Mar 12, 2026 |
Frequently asked questions
Where does this funding data come from?+
It's pulled directly from Adamlead's own company directory — the same records behind every company profile and industry page on the site. We show the funding stage, total raised, and last funding date exactly as we have them on file, with no invented figures.
How often does this list update?+
The page refreshes daily as our directory is enriched with new company and funding data, so the ranking reflects what's currently on file rather than a static snapshot.
Can I get verified contacts at these companies?+
Yes. Every company here links to its full profile with contacts on file. Sign up free and reveal a verified email for one credit — you're never charged twice for the same contact.
Reveal verified contacts at any of these companies
Sign up free: 25 credits a month, no card required.
Get started free