Andreessen Horowitz: recent investments
Investor
Andreessen Horowitz is in 38 funded startup rounds on Adamlead, and led 25 of them. Most are Series A Software Development companies. The latest is TypeSafe AI (Series A), on Oct 9, 2026.
- Rounds on file
- 38
- Led
- 25
- Most common stage
- Series A
- Latest round
- Oct 9, 2026
TypeSafe AI
Rounds Andreessen Horowitz led
| Company | Round | Industry | Source |
|---|---|---|---|
| Series A, $870M Oct 9, 2026 | Research Services | Investing.com | |
| Seed, $16M Oct 7, 2026 | Technology, Information and Internet | pulse2.com | |
| Series B, $255M Oct 2, 2026 | Computer and Network Security | finance.yahoo.com | |
| Series A, $30M Sep 10, 2026 | Technology, Information and Internet | pulse2.com | |
| Series A, $47M Sep 9, 2026 | Technology, Information and Internet | pulse2.com | |
| Series B, $300M Sep 4, 2026 | Software Development | streetinsider.com | |
| Series A, $40M Aug 13, 2026 | Software Development | Dealroom | |
| Venture, $1.7B Jul 22, 2026 | Automation Machinery Manufacturing | citybiz | |
| Series A, $30M Jun 22, 2026 | Technology, Information and Internet | Fierce Healthcare | |
| Seed, $11M Jun 2, 2026 | Robot Manufacturing | Business Wire | |
| Series A, $50M Jun 2, 2026 | Software Development | pulse2.com | |
| Series C, $250M May 22, 2026 | Software Development | finance.yahoo.com | |
| Series A, $22.8M May 6, 2026 | Technology, Information and Internet | AI Insider | |
| Series A, $25M Mar 31, 2026 | IT Services and IT Consulting | finance.yahoo.com | |
| Series A, $30M Mar 5, 2026 | Software Development | finance.yahoo.com | |
| Series A, $34M Dec 22, 2025 | Financial Services | uk.finance.yahoo.com | |
| Seed, $41M Dec 16, 2025 | Software Development | pulse2.com | |
| Series A, $4M Dec 10, 2025 | Software Development | msn.com | |
| Series B, $75M Oct 14, 2025 | Software Development | prnewswire.com | |
| Series A, $23M Oct 8, 2025 | Software Development | siliconangle.com | |
| Series A, $25M Oct 7, 2025 | Software Development | benzinga.com | |
| Series E, $250M Aug 16, 2025 | Software Development | hitconsultant.net | |
| Series A, $18M Jul 21, 2025 | Technology, Information and Internet | citybiz | |
| Seed, $2B Jul 14, 2025 | Technology, Information and Internet | Wilson Sonsini | |
| Series A, $32M May 15, 2025 | Technology, Information and Internet | finance.yahoo.com |
Rounds Andreessen Horowitz joined
| Company | Round | Industry | Source |
|---|---|---|---|
| Series B, $30M Oct 8, 2026 | Software Development | housingwire.com | |
| Series B, $200M Oct 8, 2026 | Research Services | pulse2.com | |
| Series B, $52.5M Oct 7, 2026 | Software Development | pulse2.com | |
| Series B, $57M Aug 4, 2026 | Technology, Information and Internet | finance.yahoo.com | |
| Series C, $150M Aug 4, 2026 | Software Development | thenextweb.com | |
| Seed, $33M Jun 26, 2026 | Financial Services | bloomberg.com | |
| Series C, $60M May 20, 2026 | Computer and Network Security | siliconangle.com | |
| Series A, $21M Oct 30, 2025 | Software Development | finance.yahoo.com | |
| Seed, $4.3M Oct 13, 2025 | Research Services | Business Wire | |
| Series B, $103M Sep 30, 2025 | Technology, Information and Internet | finance.yahoo.com | |
| Series A, $60M Jul 28, 2025 | Technology, Information and Internet | finance.yahoo.com | |
| Series C, $101M Jun 18, 2025 | Software Development | hitconsultant.net | |
| Series B, $40M Apr 3, 2025 | Software Development | techcrunch.com |
Read from the articles that announced each round. Amounts are each company's total funding on file.
Investors who back the same startups as Andreessen Horowitz
Industries Andreessen Horowitz invests in
Frequently asked questions
What startups has Andreessen Horowitz invested in recently?
On Adamlead: TypeSafe AI, Preference Model, Armadin, Highstock, Lightfield, Gimlet Labs, and 32 more. Each one links to the article the round was announced in.
Does Andreessen Horowitz lead rounds?
Yes. Andreessen Horowitz led 25 of the 38 rounds on file, including TypeSafe AI, Preference Model, Armadin.
Who does Andreessen Horowitz invest alongside?
Most often Lightspeed Venture Partners, Y Combinator, BoxGroup, Index Ventures, based on the rounds on file.
How do I contact founders Andreessen Horowitz has backed?
Adamlead has 55 people on file at these 38 companies, with verified emails. 4 of the companies are hiring right now. Open a company to see who to talk to.
Reach the founders Andreessen Horowitz just backed
55 people on file at these companies, with verified emails. 7 days free, no card.