General Catalyst: recent investments
Investor
General Catalyst is in 25 funded startup rounds on Adamlead, and led 12 of them. Most are Series A Software Development companies. The latest is Legora (Series E), on Oct 21, 2026.
- Rounds on file
- 25
- Led
- 12
- Most common stage
- Series A
- Latest round
- Oct 21, 2026
Legora
Rounds General Catalyst led
| Company | Round | Industry | Source |
|---|---|---|---|
| Seed, $48M Oct 20, 2026 | Software Development | pulse2.com | |
| Series A, $20M Oct 6, 2026 | Software Development | pulse2.com | |
| Seed, $25M Aug 26, 2026 | Artificial Intelligence | pulse2.com | |
| Seed, $1.1B Aug 11, 2026 | Artificial Intelligence | TradingView | |
| Series A, $35M Apr 7, 2026 | Software Development | msn.com | |
| Series B, $375M Mar 19, 2026 | Technology, Information and Internet | finance.yahoo.com | |
| Series A, $11M Mar 10, 2026 | Technology, Information and Internet | alleywatch.com | |
| Seed, $6M Mar 10, 2026 | Technology, Information and Internet | finance.yahoo.com | |
| Series A, $75M Feb 6, 2026 | Technology, Information and Internet | pulse2.com | |
| Seed, $6M Nov 13, 2025 | Biotechnology Research | businesswire.com | |
| Series C, $170M Jun 12, 2025 | Software Development | blog.tmcnet.com | |
| Series B, $27M May 27, 2025 | Technology, Information and Internet | Business Wire |
Rounds General Catalyst joined
| Company | Round | Industry | Source |
|---|---|---|---|
| Series E, $550M Oct 21, 2026 | Software Development | ua.news | |
| Series B, $37.3M Aug 26, 2026 | Software Development | pulse2.com | |
| Series A, $320M Jun 25, 2026 | Technology, Information and Internet | dutchnews.nl | |
| Series B, $75M Dec 11, 2025 | Software Development | pulse2.com | |
| Series D, $35M Oct 14, 2025 | Financial Services | thepaypers.com | |
| Series B, $55M Sep 16, 2025 | Software Development | finance.yahoo.com | |
| Seed, $4M Aug 22, 2025 | Internet Marketplace Platforms | finance.yahoo.com | |
| Series A, $60M Jul 28, 2025 | Technology, Information and Internet | finance.yahoo.com | |
| Series A, $32M Jul 22, 2025 | Software Development | finance.yahoo.com | |
| Seed, $84M Jul 14, 2025 | Software Development | businesswire.com | |
| Series B, $75M Jun 12, 2025 | Software Development | finance.yahoo.com | |
| Series A, $50M May 28, 2025 | Software Development | finance.yahoo.com | |
| Series B, $40M Apr 3, 2025 | Software Development | techcrunch.com |
Read from the articles that announced each round. Amounts are each company's total funding on file.
Investors who back the same startups as General Catalyst
Industries General Catalyst invests in
Frequently asked questions
What startups has General Catalyst invested in recently?
On Adamlead: Different, Melius, Transfyr, River AI, Yuzu, Cloaked, and 19 more. Each one links to the article the round was announced in.
Does General Catalyst lead rounds?
Yes. General Catalyst led 12 of the 25 rounds on file, including Different, Melius, Transfyr.
Who does General Catalyst invest alongside?
Most often Y Combinator, Index Ventures, Khosla Ventures, Lightspeed Venture Partners, based on the rounds on file.
How do I contact founders General Catalyst has backed?
Adamlead has 66 people on file at these 25 companies, with verified emails. 5 of the companies are hiring right now. Open a company to see who to talk to.
Reach the founders General Catalyst just backed
66 people on file at these companies, with verified emails. 7 days free, no card.