Sequoia Capital: recent investments
Investor
Sequoia Capital is in 26 funded startup rounds on Adamlead, and led 12 of them. Most are Series B Software Development companies. The latest is Whop (Series D), on Oct 21, 2026.
- Rounds on file
- 26
- Led
- 12
- Most common stage
- Series B
- Latest round
- Oct 21, 2026
Whop
Rounds Sequoia Capital led
| Company | Round | Industry | Source |
|---|---|---|---|
| Series D, $200M Oct 21, 2026 | Software Development | pulse2.com | |
| Series C, $66M Oct 21, 2026 | Software Development | finance.yahoo.com | |
| Series B, $60M Oct 8, 2026 | Data Infrastructure and Analytics | analyticsinsight.net | |
| Series D, $180M Sep 15, 2026 | Technology, Information and Internet | Tech Funding News | |
| Series B, $1B Aug 3, 2026 | Oil and Gas | Dealroom | |
| Series C, $300M Jul 23, 2026 | Computer Hardware Manufacturing | StorageReview.com | |
| Series A, $45M Jul 16, 2026 | Artificial Intelligence | newswire.com | |
| Series B, $40M May 18, 2026 | Software Development | HackerNoon | |
| Series D, $500M Feb 4, 2026 | Research Services | seekingalpha.com | |
| Series B, $42M Jan 13, 2026 | Insurance | pulse2.com | |
| Series B, $75M Dec 11, 2025 | Software Development | siliconangle.com | |
| Series B, $75M Jun 12, 2025 | Software Development | finance.yahoo.com |
Rounds Sequoia Capital joined
| Company | Round | Industry | Source |
|---|---|---|---|
| Series A, $1B Oct 21, 2026 | Research Services | ua.news | |
| Series A, $870M Oct 9, 2026 | Research Services | unite.ai | |
| Series D, $115M Sep 9, 2026 | Software Development | uk.finance.yahoo.com | |
| Series A, $30M Jun 9, 2026 | Software Development | techcrunch.com | |
| Venture, $300M May 20, 2026 | Technology, Information and Internet | thenextweb.com | |
| Series D, $160M Apr 29, 2026 | Software Development | pulse2.com | |
| Nevis | Series A, $35M Dec 1, 2025 | Software Development | finextra.com |
| Series C, $55M Oct 21, 2025 | Software Development | finance.yahoo.com | |
| Series B, $125M Oct 20, 2025 | Technology, Information and Internet | techcrunch.com | |
| Series B, $2B Oct 10, 2025 | Software Development | finance.yahoo.com | |
| Seed, $21.6M Sep 29, 2025 | Technology, Information and Internet | finance.yahoo.com | |
| Series E, $300M Jun 23, 2025 | Software Development | siliconangle.com | |
| Series C, $82M Jun 10, 2025 | Software Development | au.finance.yahoo.com | |
| Series B, $30M Jun 9, 2025 | Software Development | cointelegraph.com |
Read from the articles that announced each round. Amounts are each company's total funding on file.
Investors who back the same startups as Sequoia Capital
Industries Sequoia Capital invests in
Frequently asked questions
What startups has Sequoia Capital invested in recently?
On Adamlead: Whop, Blacksmith, Mecka, Profound, Valar Atomics, Etched, and 20 more. Each one links to the article the round was announced in.
Does Sequoia Capital lead rounds?
Yes. Sequoia Capital led 12 of the 26 rounds on file, including Whop, Blacksmith, Mecka.
Who does Sequoia Capital invest alongside?
Most often Lightspeed Venture Partners, NVIDIA, Khosla Ventures, Kleiner Perkins, based on the rounds on file.
How do I contact founders Sequoia Capital has backed?
Adamlead has 42 people on file at these 26 companies, with verified emails. 6 of the companies are hiring right now. Open a company to see who to talk to.
Reach the founders Sequoia Capital just backed
42 people on file at these companies, with verified emails. 7 days free, no card.