Startups that raised funding in September 2026
42 startups in Adamlead's directory raised funding in September 2026, $5.6B between the 41 that disclosed an amount. The biggest was Positron at $875M (Series C). Series B was the most common round. Between them they list 43 open roles, and we hold 60 decision-maker contacts.
42
rounds
$5.6B
raised (disclosed)
43
open roles
60
contacts on file
By stage
By industry
By U.S. state
| # | Company | Raised | Stage | Industry | Location | Date |
|---|---|---|---|---|---|---|
| 1 | $875M | Series C | Computer Hardware Manufacturing | Reno, Nevada | Sep 10, 2026 | |
| 2 | $550M | Series E | Software Development | Bellevue, Washington | Sep 14, 2026 | |
| 3 | $550M | Series C | Technology, Information and Internet | Tel Aviv-Yafo, Tel Aviv District | Sep 2, 2026 | |
| 4 | $350M | Series E | Software Development | Menlo Park, California | Sep 23, 2026 | |
| 5 | $311M | Series E | Biotechnology Research | Boulder, Colorado | Sep 23, 2026 | |
| 6 | $300M | Series B | Software Development | Stanford, California | Sep 4, 2026 | |
| 7 | $251M | Series D | Defense and Space Manufacturing | Los Angeles, California | Sep 30, 2026 | |
| 8 | $200M | Venture | Software Development | San Francisco, California | Sep 15, 2026 | |
| 9 | $180M | Series D | Technology, Information and Internet | New York, New York | Sep 15, 2026 | |
| 10 | $160M | Series C | Technology, Information and Internet | New York, New York | Sep 8, 2026 | |
| 11 | $140M | Series B | Computers and Electronics Manufacturing | Alexandria, Virginia | Sep 28, 2026 | |
| 12 | $115M | Series D | Software Development | Brooklyn, New York | Sep 9, 2026 | |
| 13 | $110M | Series D | Financial Services | Miami, Florida | Sep 29, 2026 | |
| 14 | $100M | Series C | Financial Services | San Francisco, California | Sep 23, 2026 | |
| 15 | $100M | Series C | Software Development | Melbourne, Melbourne | Sep 22, 2026 | |
| 16 | $100M | Series B | Climate Technology Product Manufacturing | Berkeley, California | Sep 21, 2026 | |
| 17 | $100M | Series C | Financial Services | New York, New York | Sep 9, 2026 | |
| 18 | $97M | Series B | Computer Hardware Manufacturing | Pittsburgh, Pennsylvania | Sep 29, 2026 | |
| 19 | $80M | Series A | Robotics Engineering | San Francisco, California | Sep 17, 2026 | |
| 20 | $77M | Series B | Software Development | San Francisco, California | Sep 23, 2026 | |
| 21 | $75M | Seed | Manufacturing | Alameda, California | Sep 26, 2026 | |
| 22 | $75M | Series B | Technology, Information and Internet | San Francisco, California | Sep 22, 2026 | |
| 23 | $60M | Series C | Software Development | London, England | Sep 30, 2026 | |
| 24 | $55M | Series B | Software Development | New York, New York | Sep 22, 2026 | |
| 25 | $50M | Series B | Software Development | San Francisco, California | Sep 30, 2026 | |
| 26 | $50M | Series A | Software Development | London, England | Sep 2, 2026 | |
| 27 | $47M | Series A | Technology, Information and Internet | San Francisco, California | Sep 9, 2026 | |
| 28 | $42M | Series B | IT System Custom Software Development | San Francisco, California | Sep 16, 2026 | |
| 29 | $40M | Series B | Software Development | San Francisco, California | Sep 30, 2026 | |
| 30 | $40M | Series A | Energy Technology | Palo Alto, California | Sep 16, 2026 | |
| 31 | $40M | Series A | Technology, Information and Internet | San Francisco, California | Sep 15, 2026 | |
| 32 | $40M | Series A | Technology, Information and Internet | San Francisco, California | Sep 1, 2026 | |
| 33 | $35M | Series B | Software Development | San Francisco, California | Sep 22, 2026 | |
| 34 | $32M | Series A | Robotics Engineering | New York, New York | Sep 8, 2026 | |
| 35 | $30M | Series A | Technology, Information and Internet | New York, New York | Sep 10, 2026 | |
| 36 | $25M | Seed | Technology, Information and Internet | New York, New York | Sep 21, 2026 | |
| 37 | $25M | Series B | Software Development | New York, New York | Sep 16, 2026 | |
| 38 | $20M | Seed | Software Development | San Francisco, California | Sep 24, 2026 | |
| 39 | $20M | Seed | Pharmaceutical Manufacturing | San Francisco, California | Sep 9, 2026 | |
| 40 | $11.5M | Series A | Software Development | Paris, Paris | Sep 29, 2026 | |
| 41 | $7.8M | Series A | Biotechnology Research | Salt Lake City, Utah | Sep 21, 2026 | |
| 42 | — | Series A | Software Development | New York, New York | Sep 8, 2026 |
Weekly lists in September 2026
Frequently asked questions
How many startups raised funding in September 2026?+
42 companies in Adamlead's directory have a round dated September 2026. The list grows as new rounds are reviewed, so recent months fill in over the following weeks.
How much did startups raise in September 2026?+
$5.6B across the 41 rounds with a disclosed amount. Undisclosed rounds aren't estimated.
How can I contact these companies?+
Every company links to its profile with its decision-makers. Start the free trial to reveal verified emails, or get each new round in a daily Google Sheet.
Reach these founders while the budget is fresh
Try it free for 7 days, no card required.
Start free trial