Staffing Agency & Recruiting Leads
A new round is the clearest hiring signal there is: the money is usually earmarked for headcount, and the founders are still doing the recruiting themselves. These are funded startups with open roles on their own careers pages right now. Adamlead tracks 48 funded startups hiring right now, $6.5B raised between them, with 164 decision-maker contacts on file.
- Lead with the roles they've posted, not a generic pitch
- Founders and Heads of People own hiring at this stage
- Reach out in the weeks after the round, before an in-house recruiter starts
Who to contact
Funded startups with the most open roles
| Company | Round | Industry | Open roles | Funded |
|---|---|---|---|---|
| Series E · $550M | Software Development | 40 | Sep 14, 2026 | |
| Series C · $100M | Hospitals and Health Care | 40 | May 19, 2026 | |
| Series A · $700M | Technology, Information and Internet | 40 | May 21, 2026 | |
| Series C · $70M | Software Development | 37 | May 28, 2025 | |
| Series D · $140M | Computer and Network Security | 28 | Jan 12, 2026 | |
| Series A · $130M | Software Development | 28 | Jul 8, 2026 | |
| Series B · $80M | Software Development | 27 | Feb 18, 2026 | |
| Series B · $32M | Construction | 24 | Jul 15, 2026 | |
| Series C · $82M | Software Development | 23 | Jun 10, 2025 | |
| Seed · $15M | Technology, Information and Internet | 22 | Jul 28, 2026 | |
| Series B · $27M | Technology, Information and Internet | 22 | May 27, 2025 | |
| Seed · $1.1B | Artificial Intelligence | 20 | Aug 11, 2026 | |
| Series A · $30M | Financial Services | 19 | Jul 20, 2026 | |
| Series A · $25M | Technology, Information and Internet | 18 | Sep 23, 2025 | |
| Seed · $11M | Robot Manufacturing | 17 | Jun 2, 2026 | |
| Series A · $170M | Defense and Space Manufacturing | 16 | Mar 30, 2026 | |
| Series B · $48M | Software Development | 14 | Sep 15, 2025 | |
| Series B · $60M | Software Development | 11 | Jul 14, 2026 | |
| Series B · $50M | Hospitals and Health Care | 10 | Oct 12, 2026 | |
| Series C · $65M | Technology, Information and Internet | 10 | Jun 19, 2026 | |
| Series A · $30M | Software Development | 9 | Jun 9, 2026 | |
| Series A · $16M | Software Development | 8 | Jun 6, 2025 | |
| Series B · $30M | Software Development | 8 | Jun 9, 2025 | |
| Venture · $17M | Technology, Information and Internet | 8 | Apr 20, 2026 | |
| Series C · $180M | Software Development | 7 | Oct 9, 2025 |
Showing 25 of 48. Sign up to filter, save the search and get new matches daily.
Get these leads with verified emails
Try it free for 7 days, no card required. New matches by email every morning.
Start free trialFrequently asked questions
Why are newly funded startups good leads for staffing agencies & recruiters?+
A new round is the clearest hiring signal there is: the money is usually earmarked for headcount, and the founders are still doing the recruiting themselves. These are funded startups with open roles on their own careers pages right now.
Who should I contact?+
Heads of People, CEOs, CTOs. Adamlead holds 27 Heads of People, 489 CEOs, 90 CTOs at funded startups, each with a verified email and a confidence score.
How fresh is this list?+
It's rebuilt daily from Adamlead's directory of startups with a known funding date. The newest round here is dated Sep 14, 2026.
Can I get these leads in my CRM?+
Yes. Export any list to CSV laid out for HubSpot, Pipedrive, Apollo, Instantly or lemlist, send it straight to a connected tool, or get new matches in a daily Google Sheet. Try it free for 7 days.