Leads for Software Development Agencies
Seed and Series A teams have a roadmap, fresh budget and too few engineers. Outsourced development fills the gap while they hire, and the CTO is the person who decides. Adamlead tracks 401 Pre-seed, Seed and Series A startups, $18.6B raised between them, with 819 decision-maker contacts on file.
- Offer to ship the roadmap item their hiring can't cover yet
- CTOs and Heads of Engineering sign at this size
- Seed and Series A rounds are where agency budgets appear
Who to contact
Newest rounds
| Company | Round | Industry | Contacts | Funded |
|---|---|---|---|---|
| Seed · $20M | Technology, Information and Internet | 3 | Oct 13, 2026 | |
| Seed · $60M | Technology, Information and Internet | 0 | Oct 9, 2026 | |
| Series A · $870M | Research Services | 1 | Oct 9, 2026 | |
| Seed · $16M | Technology, Information and Internet | 0 | Oct 7, 2026 | |
| Seed · $11M | Technology, Information and Internet | 0 | Oct 7, 2026 | |
| Series A · $20M | Software Development | 0 | Oct 6, 2026 | |
| Series A · $17M | Technology, Information and Internet | 0 | Oct 6, 2026 | |
| Seed · $11M | Technology, Information and Internet | 0 | Oct 5, 2026 | |
| Series A · $11.5M | Software Development | 0 | Sep 29, 2026 | |
| Seed · $75M | Manufacturing | 0 | Sep 26, 2026 | |
| Seed · $20M | Software Development | 0 | Sep 24, 2026 | |
| Series A · $7.8M | Biotechnology Research | 3 | Sep 21, 2026 | |
| Seed · $25M | Technology, Information and Internet | 0 | Sep 21, 2026 | |
| Series A · $80M | Robotics Engineering | 1 | Sep 17, 2026 | |
| Series A · $40M | Energy Technology | 1 | Sep 16, 2026 | |
| Series A · $40M | Technology, Information and Internet | 2 | Sep 15, 2026 | |
| Series A · $30M | Technology, Information and Internet | 1 | Sep 10, 2026 | |
| Series A · $47M | Technology, Information and Internet | 0 | Sep 9, 2026 | |
| Seed · $20M | Pharmaceutical Manufacturing | 1 | Sep 9, 2026 | |
| Series A · $32M | Robotics Engineering | 0 | Sep 8, 2026 | |
| Series A | Software Development | 3 | Sep 8, 2026 | |
| Series A · $50M | Software Development | 1 | Sep 2, 2026 | |
| Series A · $40M | Technology, Information and Internet | 3 | Sep 1, 2026 | |
| Series A · $21M | Social Networking Platforms | 1 | Aug 28, 2026 | |
| Seed · $6M | Insurance Agencies and Brokerages | 0 | Aug 28, 2026 |
Showing 25 of 401. Sign up to filter, save the search and get new matches daily.
Get these leads with verified emails
Try it free for 7 days, no card required. New matches by email every morning.
Start free trialFrequently asked questions
Why are newly funded startups good leads for software development agencies?+
Seed and Series A teams have a roadmap, fresh budget and too few engineers. Outsourced development fills the gap while they hire, and the CTO is the person who decides.
Who should I contact?+
CTOs, Heads of Engineering, CEOs. Adamlead holds 90 CTOs, 18 Heads of Engineering, 489 CEOs at funded startups, each with a verified email and a confidence score.
How fresh is this list?+
It's rebuilt daily from Adamlead's directory of startups with a known funding date. The newest round here is dated Oct 13, 2026.
Can I get these leads in my CRM?+
Yes. Export any list to CSV laid out for HubSpot, Pipedrive, Apollo, Instantly or lemlist, send it straight to a connected tool, or get new matches in a daily Google Sheet. Try it free for 7 days.