Companies that raised Seed
Adamlead tracks 468 companies at the Seed funding stage with a median headcount of 11, together employing 185 contacts on file. Browse the top companies below, or sign up to filter and reveal verified contacts across the whole segment.
Showing 20 of 468 companiesSign up to see all companies
| Company | Size | Location | Contacts |
|---|---|---|---|
| 11-50 | San Francisco, United States | 3 | |
| 11-50 | San Jose, United States | 3 | |
| 11-50 | Bengaluru, India | 2 | |
| 11-50 | Boston, United States | 2 | |
| 11-50 | Dallas, United States | 2 | |
| 11-50 | Calgary, Canada | 2 | |
| 11-50 | New York, United States | 2 | |
| 11-50 | Mountain View, United States | 2 | |
| Tenzai | — | Tel Aviv, Israel | 2 |
| Mirelo | — | Tuebingen, Germany | 2 |
| 11-50 | Anchorage, United States | 2 | |
| 11-50 | Newark, United States | 2 | |
| 11-50 | San Francisco, United States | 2 | |
| 11-50 | San Francisco, United States | 1 | |
| 2-10 | San Francisco, United States | 1 | |
| 11-50 | São Paulo, Brazil | 1 | |
| 11-50 | San Francisco, United States | 1 | |
| 2-10 | New York, United States | 1 | |
| 2-10 | San Francisco, United States | 1 | |
| 2-10 | San Francisco, United States | 1 |
Common roles in this segment
Other funding stages
Browse by industry
Browse by city
Frequently asked questions
How many companies that raised Seed are on Adamlead?+
We currently track 468 companies at the Seed stage, with 185 contacts. The directory grows as our data is refreshed.
Can I get verified emails for contacts at these companies?+
Yes. Sign up free, filter to this funding stage, and reveal verified emails one credit at a time. Every address carries a confidence score.
Can I export this list to CSV?+
CSV export is available on paid plans. Free accounts can browse and reveal contacts up to their monthly credit allowance.
See every contact in this segment
Sign up free to filter, reveal verified emails, and export.
Get started free