Recently funded Seed startups in New York, New York
Adamlead tracks 23 Seed startups in New York, New York, with 26 contacts on file. Together they report $306.6M in funding, the newest round dated Sep 21, 2026. They have 7 open roles between them. The median company employs 13 people. Browse them below, newest rounds first, or sign up to reveal verified contacts across the segment.
Latest rounds in this segment
| Company | Size | Location | Last round | Contacts |
|---|---|---|---|---|
| 2-10 | New York, United States | Aug 10, 2026 | 3 | |
| 11-50 | New York, United States | Apr 4, 2025 | 3 | |
| 11-50 | New York, United States | Jul 18, 2025 | 2 | |
| 2-10 | New York, United States | Sep 10, 2025 | 1 | |
| 2-10 | New York, United States | Jun 26, 2026 | 1 | |
| 2-10 | New York, United States | Jun 25, 2025 | 1 | |
| 11-50 | New York, United States | Jul 10, 2025 | 1 | |
| 11-50 | New York, United States | Aug 5, 2025 | 1 | |
| 11-50 | New York, United States | Aug 6, 2025 | 1 | |
| 2-10 | New York, United States | Aug 15, 2025 | 1 | |
| 11-50 | New York, United States | Sep 25, 2025 | 1 | |
| 11-50 | New York, United States | Aug 1, 2025 | 1 | |
| 11-50 | New York, United States | Oct 9, 2025 | 1 | |
| 11-50 | New York, United States | Apr 17, 2025 | 1 | |
| 11-50 | New York, United States | Oct 24, 2025 | 1 | |
| 51-200 | New York, United States | May 28, 2025 | 1 | |
| 2-10 | New York, United States | Aug 12, 2025 | 1 | |
| 2-10 | New York, United States | Aug 19, 2025 | 1 | |
| 2-10 | New York, United States | Jun 10, 2026 | 1 | |
| 2-10 | New York, United States | Oct 30, 2025 | 1 |
Common roles in this segment
Seed startups in other cities
Other stages in New York, New York
Broaden the search
Frequently asked questions
How many Seed startups in New York, New York are there?+
Adamlead currently tracks 23 Seed startups in New York, New York, each with a known funding date. The list grows as new rounds are reviewed and added.
How much have Seed startups in New York, New York raised?+
The 23 that disclose an amount have raised $306.6M in total. Undisclosed amounts are left out rather than estimated.
Are Seed startups in New York, New York hiring?+
Yes — 7 open roles, read directly off each company's own careers page. Open a company to see its list.
Can I get contact details for these companies?+
Yes. Start a 7-day free trial and reveal a decision-maker's email for one credit; the trial includes 25 reveals. Every email carries a status and a confidence score.
See every contact in this segment
Start a 7-day free trial to filter, reveal verified emails, and export.
Start free trial