Recently funded Seed Technology, Information and Internet startups
Adamlead tracks 41 Seed Technology, Information and Internet startups, with 44 contacts on file. Together they report $2.9B in funding, the newest round dated Sep 21, 2026. They have 27 open roles between them. The median company employs 17 people. Browse them below, newest rounds first, or sign up to reveal verified contacts across the segment.
Latest rounds in this segment
| Company | Size | Location | Last round | Contacts |
|---|---|---|---|---|
| 11-50 | San Jose, United States | May 13, 2026 | 5 | |
| 11-50 | New York, United States | Apr 4, 2025 | 3 | |
| 11-50 | San Francisco, United States | Feb 4, 2026 | 3 | |
| 2-10 | San Francisco, United States | Apr 21, 2026 | 2 | |
| 2-10 | Austin, United States | Oct 8, 2025 | 1 | |
| 2-10 | San Francisco, United States | May 20, 2025 | 1 | |
| 2-10 | San Francisco, United States | Jun 16, 2025 | 1 | |
| 11-50 | Berlin, Germany | Jul 28, 2026 | 1 | |
| 2-10 | San Francisco, United States | May 29, 2026 | 1 | |
| 11-50 | San Francisco, United States | Aug 8, 2025 | 1 | |
| 2-10 | San Francisco, United States | Aug 18, 2025 | 1 | |
| 2-10 | New York, United States | Aug 15, 2025 | 1 | |
| 11-50 | São Paulo, Brazil | Aug 4, 2026 | 1 | |
| 11-50 | London, United Kingdom | Sep 29, 2025 | 1 | |
| 11-50 | New York, United States | Sep 25, 2025 | 1 | |
| 11-50 | Mountain View, United States | Sep 30, 2025 | 1 | |
| 11-50 | San Francisco, United States | Jul 14, 2025 | 1 | |
| 2-10 | San Francisco, United States | Oct 15, 2025 | 1 | |
| 11-50 | Tenafly, United States | Jun 10, 2025 | 1 | |
| 2-10 | San Francisco, United States | Apr 8, 2026 | 1 |
Common roles in this segment
Other Seed industries
Technology, Information and Internet startups at other stages
Broaden the search
Frequently asked questions
How many Seed Technology, Information and Internet startups are there?+
Adamlead currently tracks 41 Seed Technology, Information and Internet startups, each with a known funding date. The list grows as new rounds are reviewed and added.
How much have Seed Technology, Information and Internet startups raised?+
The 41 that disclose an amount have raised $2.9B in total. Undisclosed amounts are left out rather than estimated.
Are Seed Technology, Information and Internet startups hiring?+
Yes — 27 open roles, read directly off each company's own careers page. Open a company to see its list.
Can I get contact details for these companies?+
Yes. Start a 7-day free trial and reveal a decision-maker's email for one credit; the trial includes 25 reveals. Every email carries a status and a confidence score.
See every contact in this segment
Start a 7-day free trial to filter, reveal verified emails, and export.
Start free trial