Startups that raised funding in July 2026
41 startups in Adamlead's directory raised funding in July 2026, $6.8B between the 41 that disclosed an amount. The biggest was Atoms at $1.7B (Venture). Series A was the most common round. Between them they list 104 open roles, and we hold 85 decision-maker contacts.
41
rounds
$6.8B
raised (disclosed)
104
open roles
85
contacts on file
By stage
By industry
By U.S. state
| # | Company | Raised | Stage | Industry | Location | Date |
|---|---|---|---|---|---|---|
| 1 | $1.7B | Venture | Automation Machinery Manufacturing | Los Angeles, California | Jul 22, 2026 | |
| 2 | $800M | Series C | Software Development | San Francisco, California | Jul 1, 2026 | |
| 3 | $700M | Series C | Hospitals and Health Care | Stockholm, Stockholm County | Jul 15, 2026 | |
| 4 | $450M | Series C | Technology, Information and Internet | Austin, Texas | Jul 31, 2026 | |
| 5 | $450M | Series B | Technology, Information and Internet | Cambridge, England | Jul 21, 2026 | |
| 6 | $400M | Series C | Technology, Information and Internet | San Francisco, California | Jul 14, 2026 | |
| 7 | $300M | Series C | Computer Hardware Manufacturing | San Francisco, California | Jul 23, 2026 | |
| 8 | $200M | Series B | Software Development | Palo Alto, California | Jul 30, 2026 | |
| 9 | $152M | Series A | Robotics Engineering | London, England | Jul 22, 2026 | |
| 10 | $130M | Series A | Software Development | San Francisco, California | Jul 8, 2026 | |
| 11 | $120M | Series D | Hospitals and Health Care | San Francisco, California | Jul 22, 2026 | |
| 12 | $120M | Series C | Software Development | New York, New York | Jul 7, 2026 | |
| 13 | $113M | Series B | Computer and Network Security | New York, New York | Jul 29, 2026 | |
| 14 | $100M | Series A | Robotics Engineering | Austin, Texas | Jul 14, 2026 | |
| 15 | $100M | Series B | Software Development | San Francisco, California | Jul 1, 2026 | |
| 16 | $71M | Seed | Artificial Intelligence | San Francisco, California | Jul 27, 2026 | |
| 17 | $70M | Series B | Financial Services | San Francisco, California | Jul 14, 2026 | |
| 18 | $65M | Series B | Aviation And Aerospace Component Manufacturing | Redondo Beach, California | Jul 15, 2026 | |
| 19 | $65M | Series B | Technology, Information and Internet | Palo Alto, California | Jul 9, 2026 | |
| 20 | $60M | Series D | Technology, Information and Internet | New York, New York | Jul 16, 2026 | |
| 21 | $60M | Seed | Computer and Network Security | Ramat Gan, Tel Aviv District | Jul 15, 2026 | |
| 22 | $60M | Series B | Software Development | New York, New York | Jul 14, 2026 | |
| 23 | $55M | Series A | Technology, Information and Internet | San Francisco, California | Jul 29, 2026 | |
| 24 | $52M | Seed | Technology, Information and Media | San Francisco, California | Jul 28, 2026 | |
| 25 | $50M | Series B | Software Development | Bellevue, Washington | Jul 9, 2026 | |
| 26 | $45M | Series A | Artificial Intelligence | San Francisco, California | Jul 16, 2026 | |
| 27 | $40M | Seed | Technology, Information and Media | Los Angeles, California | Jul 7, 2026 | |
| 28 | $40M | Series A | Software Development | Mountain View, California | Jul 6, 2026 | |
| 29 | $37M | Series A | Accounting | San Francisco, California | Jul 24, 2026 | |
| 30 | $36M | Series A | Computer and Network Security | San Francisco, California | Jul 23, 2026 | |
| 31 | $34M | Series A | Technology, Information and Internet | Irvine, California | Jul 23, 2026 | |
| 32 | $32M | Series B | Construction | Amsterdam, North Holland | Jul 15, 2026 | |
| 33 | $30M | Series A | Financial Services | San Francisco, California | Jul 20, 2026 | |
| 34 | $16.5M | Series A | Real Estate | New York, New York | Jul 29, 2026 | |
| 35 | $15M | Seed | Technology, Information and Internet | Berlin, Berlin | Jul 28, 2026 | |
| 36 | $15M | Series A | Technology, Information and Internet | New York, New York | Jul 22, 2026 | |
| 37 | $12M | Series A | Telecommunications | New York, New York | Jul 28, 2026 | |
| 38 | $11.5M | Seed | Telecommunications | San Francisco, California | Jul 4, 2026 | |
| 39 | $10M | Series A | Technology, Information and Internet | Austin, Texas | Jul 28, 2026 | |
| 40 | $5.7M | Seed | Software Development | San Francisco, California | Jul 29, 2026 | |
| 41 | $5M | Seed | Technology, Information and Internet | San Francisco, California | Jul 16, 2026 |
Weekly lists in July 2026
Frequently asked questions
How many startups raised funding in July 2026?+
41 companies in Adamlead's directory have a round dated July 2026. The list grows as new rounds are reviewed, so recent months fill in over the following weeks.
How much did startups raise in July 2026?+
$6.8B across the 41 rounds with a disclosed amount. Undisclosed rounds aren't estimated.
How can I contact these companies?+
Every company links to its profile with its decision-makers. Start the free trial to reveal verified emails, or get each new round in a daily Google Sheet.
Reach these founders while the budget is fresh
Try it free for 7 days, no card required.
Start free trial