Startups that raised funding in September 2025
55 startups in Adamlead's directory raised funding in September 2025, $4.4B between the 55 that disclosed an amount. The biggest was Figure at $1B (Series C). Series A was the most common round. Between them they list 36 open roles, and we hold 193 decision-maker contacts.
55
rounds
$4.4B
raised (disclosed)
36
open roles
193
contacts on file
By stage
By industry
By U.S. state
| # | Company | Raised | Stage | Industry | Location | Date |
|---|---|---|---|---|---|---|
| 1 | $1B | Series C | Machinery Manufacturing | Palo Alto, California | Sep 16, 2025 | |
| 2 | $400M | Series C | Software Development | San Francisco, California | Sep 8, 2025 | |
| 3 | $300M | Seed | Technology, Information and Internet | Mountain View, California | Sep 30, 2025 | |
| 4 | $290M | Series E | Technology, Information and Internet | Los Angeles, California | Sep 15, 2025 | |
| 5 | $250M | Series C | Semiconductor Manufacturing | Seoul, Seoul | Sep 30, 2025 | |
| 6 | $235M | Series A | Technology, Information and Internet | Cambridge, Massachusetts | Sep 15, 2025 | |
| 7 | $180M | Series D | Software Development | Sunnyvale, California | Sep 22, 2025 | |
| 8 | $130M | Series B | Software Development | Arlington, Virginia | Sep 23, 2025 | |
| 9 | $120M | Series A | Software Development | New York, New York | Sep 18, 2025 | |
| 10 | $120M | Series A | Technology, Information and Internet | San Francisco, California | Sep 15, 2025 | |
| 11 | $110M | Series A | Technology, Information and Internet | Boston, Massachusetts | Sep 18, 2025 | |
| 12 | $103M | Series B | Technology, Information and Internet | Palo Alto, California | Sep 30, 2025 | |
| 13 | $80M | Series A | Technology, Information and Internet | Tel Aviv, Tel Aviv | Sep 17, 2025 | |
| 14 | $75M | Series E | Software Development | San Francisco, California | Sep 29, 2025 | |
| 15 | $60M | Series C | Technology, Information and Internet | San Francisco, California | Sep 22, 2025 | |
| 16 | $60M | Series B | Software Development | San Francisco, California | Sep 16, 2025 | |
| 17 | $58M | Series A | Biotechnology Research | Palo Alto, California | Sep 22, 2025 | |
| 18 | $55M | Series B | Software Development | New York, New York | Sep 16, 2025 | |
| 19 | $50M | Series B | Advertising Services | New York, New York | Sep 30, 2025 | |
| 20 | $50M | Series B | Software Development | London, England | Sep 17, 2025 | |
| 21 | $48M | Series B | Software Development | San Francisco, California | Sep 15, 2025 | |
| 22 | $46M | Series D | Veterinary Services | Los Angeles, California | Sep 16, 2025 | |
| 23 | $40M | Series B | Software Development | Solana Beach, California | Sep 29, 2025 | |
| 24 | $38M | Series A | Computer And Network Security | New York, New York | Sep 10, 2025 | |
| 25 | $37M | Series B | Transportation, Logistics, Supply Chain and Storage | Scottsdale, Arizona | Sep 30, 2025 | |
| 26 | $30M | Series A | Software Development | London, Greater London | Sep 25, 2025 | |
| 27 | $30M | Series A | Software Development | San Francisco, California | Sep 17, 2025 | |
| 28 | $29M | Series B | Software Development | New York, New York | Sep 17, 2025 | |
| 29 | $25M | Series A | Technology, Information and Internet | San Francisco, California | Sep 23, 2025 | |
| 30 | $25M | Series A | Industrial Automation | Cleveland, Ohio | Sep 19, 2025 | |
| 31 | $23M | Series A | Insurance | Irvine, California | Sep 30, 2025 | |
| 32 | $23M | Series A | Software Development | San Francisco, California | Sep 16, 2025 | |
| 33 | $22.5M | Series A | Technology, Information and Internet | Austin, Texas | Sep 4, 2025 | |
| 34 | $21.6M | Seed | Technology, Information and Internet | London, England | Sep 29, 2025 | |
| 35 | $21M | Series A | Data Infrastructure and Analytics | Amsterdam, NH | Sep 29, 2025 | |
| 36 | $21M | Series A | Software Development | San Francisco, California | Sep 16, 2025 | |
| 37 | $20M | Series A | Motor Vehicle Manufacturing | San Francisco, California | Sep 23, 2025 | |
| 38 | $20M | Series A | Mental Health Care | New York, New York | Sep 16, 2025 | |
| 39 | $20M | Series A | Hospitals and Health Care | Copenhagen, Capital Region of Denmark | Sep 9, 2025 | |
| 40 | $20M | Series A | Software Development | New York, New York | Sep 5, 2025 | |
| 41 | $18M | Series A | Technology, Information and Internet | Copenhagen, Capital Region of Denmark | Sep 11, 2025 | |
| 42 | $17M | Series A | Technology, Information and Internet | San Francisco, California | Sep 30, 2025 | |
| 43 | $15M | Series A | Software Development | San Francisco, California | Sep 15, 2025 | |
| 44 | $15M | Series A | Technology, Information and Internet | New York, New York | Sep 10, 2025 | |
| 45 | $13M | Seed | Software Development | San Francisco, California | Sep 5, 2025 | |
| 46 | $11M | Series A | Software Development | San Francisco, California | Sep 29, 2025 | |
| 47 | $11M | Series A | Technology, Information and Internet | San Francisco, California | Sep 17, 2025 | |
| 48 | $10M | Series A | Technology, Information and Internet | Los Angeles, California | Sep 22, 2025 | |
| 49 | $9.2M | Series A | Software Development | San Francisco, California | Sep 30, 2025 | |
| 50 | $8M | Seed | Technology, Information and Internet | New York, New York | Sep 25, 2025 | |
| 51 | $8M | Seed | Wellness and Fitness Services | Cambridge, Massachusetts | Sep 18, 2025 | |
| 52 | $5.6M | Seed | Software Development | San Francisco, California | Sep 30, 2025 | |
| 53 | $5.6M | Seed | Software Development | San Jose, California | Sep 16, 2025 | |
| 54 | $4M | Seed | Software Development | Boston, Massachusetts | Sep 1, 2025 | |
| 55 | $1M | Seed | Social Networking Platforms | Miami, Florida | Sep 26, 2025 |
Weekly lists in September 2025
Frequently asked questions
How many startups raised funding in September 2025?+
55 companies in Adamlead's directory have a round dated September 2025. The list grows as new rounds are reviewed, so recent months fill in over the following weeks.
How much did startups raise in September 2025?+
$4.4B across the 55 rounds with a disclosed amount. Undisclosed rounds aren't estimated.
How can I contact these companies?+
Every company links to its profile with its decision-makers. Start the free trial to reveal verified emails, or get each new round in a daily Google Sheet.
Reach these founders while the budget is fresh
Try it free for 7 days, no card required.
Start free trial