Startups that raised funding in October 2025
62 startups in Adamlead's directory raised funding in October 2025, $4.8B between the 62 that disclosed an amount. The biggest was Reflection at $2B (Series B). Seed was the most common round. Between them they list 7 open roles, and we hold 122 decision-maker contacts.
62
rounds
$4.8B
raised (disclosed)
7
open roles
122
contacts on file
By stage
By industry
By U.S. state
| # | Company | Raised | Stage | Industry | Location | Date |
|---|---|---|---|---|---|---|
| 1 | $2B | Series B | Software Development | Brooklyn, New York | Oct 10, 2025 | |
| 2 | $350M | Series C | Software Development | San Francisco, California | Oct 27, 2025 | |
| 3 | $300M | Series E | Human Resources Services | Tel Aviv, Gush Dan | Oct 16, 2025 | |
| 4 | $250M | Series B | Computers and Electronics Manufacturing | San Francisco, California | Oct 21, 2025 | |
| 5 | $180M | Series C | Software Development | Berlin, Berlin | Oct 9, 2025 | |
| 6 | $157M | Series C | Biotechnology Research | Cambridge, Massachusetts | Oct 27, 2025 | |
| 7 | $150M | Series B | Marketing Services | Palo Alto, California | Oct 28, 2025 | |
| 8 | $125M | Series B | Technology, Information and Internet | San Francisco, California | Oct 20, 2025 | |
| 9 | $75M | Series B | Software Development | San Francisco, California | Oct 14, 2025 | |
| 10 | $65M | Series B | Software Development | San Francisco, California | Oct 15, 2025 | |
| 11 | $64M | Seed | Software Development | London, England | Oct 3, 2025 | |
| 12 | $55M | Series C | Software Development | San Francisco, California | Oct 21, 2025 | |
| 13 | $55M | Series A | Renewable Energy Power Generation | Los Angeles, California | Oct 21, 2025 | |
| 14 | $54.4M | Series B | Biotechnology Research | San Francisco, California | Oct 1, 2025 | |
| 15 | $50M | Series C | Technology, Information and Internet | San Francisco, California | Oct 15, 2025 | |
| 16 | $50M | Series B | Software Development | Toronto, Ontario | Oct 9, 2025 | |
| 17 | $42M | Series A | Software Development | New York, New York | Oct 22, 2025 | |
| 18 | $40M | Series A | Biotechnology Research | San Francisco, California | Oct 29, 2025 | |
| 19 | $40M | Series B | Technology, Information and Internet | Orlando, Florida | Oct 10, 2025 | |
| 20 | $39M | Series C | Medical Equipment Manufacturing | Chicago, Illinois | Oct 14, 2025 | |
| 21 | $35M | Series D | Financial Services | New York, New York | Oct 14, 2025 | |
| 22 | $35M | Seed | Technology, Information and Internet | Bellevue, Washington | Oct 1, 2025 | |
| 23 | $33M | Series B | Financial Services | Mill Valley, California | Oct 14, 2025 | |
| 24 | $30M | Seed | Software Development | New York, New York | Oct 24, 2025 | |
| 25 | $30M | Series A | Software Development | New York, New York | Oct 16, 2025 | |
| 26 | $28M | Seed | Research Services | Stanford, California | Oct 1, 2025 | |
| 27 | $25M | Series B | Software Development | Rancho Palos Verdes, California | Oct 7, 2025 | |
| 28 | $25M | Series A | Software Development | San Francisco, California | Oct 7, 2025 | |
| 29 | $25M | Seed | Biotechnology Research | San Francisco, California | Oct 7, 2025 | |
| 30 | $24M | Series A | Technology, Information and Internet | San Francisco, California | Oct 28, 2025 | |
| 31 | $23M | Series A | Software Development | Fremont, California | Oct 8, 2025 | |
| 32 | $22M | Series A | Software Development | San Francisco, California | Oct 9, 2025 | |
| 33 | $21M | Series A | Software Development | Brooklyn, New York | Oct 30, 2025 | |
| 34 | $20.4M | Series A | Data Infrastructure and Analytics | Seattle, Washington | Oct 23, 2025 | |
| 35 | $20M | Series A | Software Development | New York, New York | Oct 14, 2025 | |
| 36 | $18.2M | Series A | Hospitals and Health Care | New York, New York | Oct 29, 2025 | |
| 37 | $15.5M | Series A | Mental Health Care | New York, New York | Oct 14, 2025 | |
| 38 | $15M | Series A | Technology, Information and Internet | San Francisco, California | Oct 9, 2025 | |
| 39 | $14M | Seed | Software Development | Dublin, Dublin | Oct 21, 2025 | |
| 40 | $14M | Series A | Software Development | San Francisco, California | Oct 16, 2025 | |
| 41 | $14M | Pre-Seed | Financial Services | London, England | Oct 14, 2025 | |
| 42 | $12.5M | Series A | Software Development | Singapore, Singapore | Oct 29, 2025 | |
| 43 | $12.5M | Seed | Hospitals and Health Care | New York, New York | Oct 9, 2025 | |
| 44 | $12M | Seed | Mobile Computing Software Products | Miami, Florida | Oct 30, 2025 | |
| 45 | $12M | Seed | Wellness and Fitness Services | Austin, Texas | Oct 28, 2025 | |
| 46 | $12M | Seed | Technology, Information and Media | London, England | Oct 23, 2025 | |
| 47 | $12M | Series A | Financial Services | Austin, Texas | Oct 22, 2025 | |
| 48 | $11.8M | Seed | Software Development | San Francisco, California | Oct 14, 2025 | |
| 49 | $11M | Seed | Software Development | Princeton, New Jersey | Oct 15, 2025 | |
| 50 | $10.9M | Seed | Legal Services | Austin, Texas | Oct 9, 2025 | |
| 51 | $10M | Series A | Aviation and Aerospace Component Manufacturing | Truxton, New York | Oct 23, 2025 | |
| 52 | $9M | Seed | Software Development | San Francisco, California | Oct 28, 2025 | |
| 53 | $8.6M | Seed | Aviation And Aerospace Component Manufacturing | Bengaluru, Karnataka | Oct 14, 2025 | |
| 54 | $7M | Seed | Technology, Information and Internet | San Francisco, California | Oct 15, 2025 | |
| 55 | $6M | Seed | Technology, Information and Internet | Stockholm, Stockholm County | Oct 14, 2025 | |
| 56 | $6M | Seed | Technology, Information and Internet | Austin, Texas | Oct 8, 2025 | |
| 57 | $5M | Seed | Technology, Information and Media | San Francisco, California | Oct 14, 2025 | |
| 58 | $4.3M | Seed | Research Services | San Francisco, California | Oct 13, 2025 | |
| 59 | $4M | Seed | Technology, Information and Internet | New York, New York | Oct 30, 2025 | |
| 60 | $3.6M | Seed | Technology, Information and Media | Brooklyn, New York | Oct 15, 2025 | |
| 61 | $3.5M | Seed | Hospitals and Health Care | San Francisco, California | Oct 14, 2025 | |
| 62 | $3M | Seed | Technology, Information and Internet | San Francisco, California | Oct 6, 2025 |
Weekly lists in October 2025
Frequently asked questions
How many startups raised funding in October 2025?+
62 companies in Adamlead's directory have a round dated October 2025. The list grows as new rounds are reviewed, so recent months fill in over the following weeks.
How much did startups raise in October 2025?+
$4.8B across the 62 rounds with a disclosed amount. Undisclosed rounds aren't estimated.
How can I contact these companies?+
Every company links to its profile with its decision-makers. Start the free trial to reveal verified emails, or get each new round in a daily Google Sheet.
Reach these founders while the budget is fresh
Try it free for 7 days, no card required.
Start free trial