Startups that raised funding in July 2025
46 startups in Adamlead's directory raised funding in July 2025, $4.4B between the 46 that disclosed an amount. The biggest was Thinking Machines at $2B (Seed). Series A was the most common round.
46
rounds
$4.4B
raised (disclosed)
0
open roles
108
contacts on file
By stage
By industry
By U.S. state
| # | Company | Raised | Stage | Industry | Location | Date |
|---|---|---|---|---|---|---|
| 1 | $2B | Seed | Technology, Information and Internet | San Francisco, California | Jul 14, 2025 | |
| 2 | $500M | Series E-2 | Financial Services | New York, New York | Jul 30, 2025 | |
| 3 | $220M | Series C | Telecommunications | Toronto, Ontario | Jul 10, 2025 | |
| 4 | $150M | Series C | Software Development | Austin, Texas | Jul 31, 2025 | |
| 5 | $150M | Series D | Software Development | San Francisco, California | Jul 23, 2025 | |
| 6 | $110M | Series B | Technology, Information and Internet | Sunnyvale, California | Jul 22, 2025 | |
| 7 | $105M | Seed | Robotics Engineering | Mountain View, California | Jul 1, 2025 | |
| 8 | $100M | Series A | Biotechnology Research | San Francisco, California | Jul 22, 2025 | |
| 9 | $100M | Series B | Software Development | San Francisco, California | Jul 10, 2025 | |
| 10 | $84M | Seed | Software Development | Toronto, Ontario | Jul 14, 2025 | |
| 11 | $80M | Series A | Robotics Engineering | San Francisco, California | Jul 16, 2025 | |
| 12 | $60M | Series A | Technology, Information and Internet | San Francisco, California | Jul 28, 2025 | |
| 13 | $58M | Series A | Real Estate | Berlin, Berlin | Jul 23, 2025 | |
| 14 | $55M | Seed | Artificial Intelligence | New York, New York | Jul 18, 2025 | |
| 15 | $50M | Series E | Technology, Information and Internet | San Francisco, California | Jul 24, 2025 | |
| 16 | $50M | Series D | Software Development | San Francisco, California | Jul 22, 2025 | |
| 17 | $50M | Series A | Hospitals and Health Care | Stockholm, Stockholm County | Jul 1, 2025 | |
| 18 | $40M | Series A | Software Development | San Francisco, California | Jul 29, 2025 | |
| 19 | $40M | Series B | Software Development | San Francisco, California | Jul 15, 2025 | |
| 20 | $38M | Series B | Financial Services | New York, New York | Jul 24, 2025 | |
| 21 | $32M | Series A | Software Development | San Francisco, California | Jul 22, 2025 | |
| 22 | $30M | Seed | Robotics Engineering | New York, New York | Jul 10, 2025 | |
| 23 | $28M | Series A | Software Development | San Francisco, California | Jul 30, 2025 | |
| 24 | $25M | Series A | Software Development | New York, New York | Jul 10, 2025 | |
| 25 | $24M | Series B | Financial Services | New York, New York | Jul 29, 2025 | |
| 26 | $23M | Series B | Financial Services | London, England | Jul 24, 2025 | |
| 27 | $23M | Series A | Investment Management | Delray Beach, Florida | Jul 8, 2025 | |
| 28 | $21M | Series A | Technology, Information and Internet | San Francisco, California | Jul 28, 2025 | |
| 29 | $18M | Series A | Technology, Information and Internet | New York, New York | Jul 21, 2025 | |
| 30 | $17.3M | Series A | Technology, Information and Internet | New York, New York | Jul 8, 2025 | |
| 31 | $15M | Series A | Software Development | Oakland, California | Jul 15, 2025 | |
| 32 | $13M | Series A | Technology, Information and Internet | London, England | Jul 8, 2025 | |
| 33 | $12.5M | Series A | Technology, Information and Internet | Boulder, Colorado | Jul 15, 2025 | |
| 34 | $12M | Series A | Technology, Information and Internet | New York, New York | Jul 29, 2025 | |
| 35 | $10M | Seed | Software Development | San Francisco, California | Jul 28, 2025 | |
| 36 | $10M | Series A | Software Development | Austin, Texas | Jul 9, 2025 | |
| 37 | $9M | Seed | Software Development | Philadelphia, Pennsylvania | Jul 10, 2025 | |
| 38 | $8M | Seed | Technology, Information and Internet | Stanford, California | Jul 23, 2025 | |
| 39 | $6.6M | Seed | Embedded Software Products | San Francisco, California | Jul 9, 2025 | |
| 40 | $6M | Seed | Financial Services | San Francisco, California | Jul 24, 2025 | |
| 41 | $5M | Seed | Technology, Information and Internet | San Francisco, California | Jul 12, 2025 | |
| 42 | $4.2M | Seed | Technology, Information and Internet | San Francisco, California | Jul 9, 2025 | |
| 43 | $2.8M | Pre-Seed | Desktop Computing Software Products | San Francisco, California | Jul 25, 2025 | |
| 44 | $2M | Seed | Software Development | San Francisco, California | Jul 18, 2025 | |
| 45 | $2M | Seed | Software Development | Irvine, California | Jul 16, 2025 | |
| 46 | $2M | Seed | Biotechnology Research | Cambridge, Massachusetts | Jul 1, 2025 |
Weekly lists in July 2025
Frequently asked questions
How many startups raised funding in July 2025?+
46 companies in Adamlead's directory have a round dated July 2025. The list grows as new rounds are reviewed, so recent months fill in over the following weeks.
How much did startups raise in July 2025?+
$4.4B across the 46 rounds with a disclosed amount. Undisclosed rounds aren't estimated.
How can I contact these companies?+
Every company links to its profile with its decision-makers. Start the free trial to reveal verified emails, or get each new round in a daily Google Sheet.
Reach these founders while the budget is fresh
Try it free for 7 days, no card required.
Start free trial