Startups that raised funding the week of Jul 7, 2025
12 companies in Adamlead's directory raised funding during the week of Jul 7, 2025 – Jul 13, 2025, ranked by round size.
| # | Company | Raised | Stage | Location | Date |
|---|---|---|---|---|---|
| 1 | $220M | Series C | Toronto, Canada | Jul 10, 2025 | |
| 2 | $100M | Series B | San Francisco, United States | Jul 10, 2025 | |
| 3 | $30M | Seed | New York, United States | Jul 10, 2025 | |
| 4 | $25M | Series A | New York, United States | Jul 10, 2025 | |
| 5 | $23M | Series A | Delray Beach, United States | Jul 8, 2025 | |
| 6 | $17.3M | Series A | New York, United States | Jul 8, 2025 | |
| 7 | $13M | Series A | London, United Kingdom | Jul 8, 2025 | |
| 8 | $10M | Series A | Austin, United States | Jul 9, 2025 | |
| 9 | $9M | Seed | Philadelphia, United States | Jul 10, 2025 | |
| 10 | $6.6M | Seed | San Francisco, United States | Jul 9, 2025 | |
| 11 | $5M | Seed | San Francisco, United States | Jul 12, 2025 | |
| 12 | $4.2M | Seed | San Francisco, United States | Jul 9, 2025 |
Frequently asked questions
How is this week's list ranked?
By total funding raised, biggest round first, using the amount and date we have on file for each company.
Where does this data come from?
The same startup database behind every company page on Adamlead. We show what's on file, not an estimate.
Ask AI about this week's rounds