Biggest rounds: week of Aug 4, 2025
17 companies from Adamlead's directory raised funding during the week of Aug 4, 2025 – Aug 10, 2025, ranked by round size.
| # | Company | Raised | Stage | Location | Date |
|---|---|---|---|---|---|
| 1 | $153M | Series B | Cambridge, United States | Aug 7, 2025 | |
| 2 | $100M | Series A | Palo Alto, United States | Aug 7, 2025 | |
| 3 | $100M | Series C | Brooklyn, United States | Aug 5, 2025 | |
| 4 | $70M | Series B | San Francisco, United States | Aug 6, 2025 | |
| 5 | $70M | Series A | San Francisco, United States | Aug 6, 2025 | |
| 6 | $43.5M | Series B | Palo Alto, United States | Aug 5, 2025 | |
| 7 | $35M | Series A | San Francisco, United States | Aug 6, 2025 | |
| 8 | $30M | Series B | New York, United States | Aug 7, 2025 | |
| 9 | $25M | Series A | New York, United States | Aug 7, 2025 | |
| 10 | $25M | Series A | New York, United States | Aug 6, 2025 | |
| 11 | $20M | Seed | Stanford, United States | Aug 6, 2025 | |
| 12 | $18.9M | Series B | Philadelphia, United States | Aug 6, 2025 | |
| 13 | $14M | Seed | New York, United States | Aug 6, 2025 | |
| 14 | $9M | Seed | San Francisco, United States | Aug 8, 2025 | |
| 15 | $7M | Seed | New York, United States | Aug 5, 2025 | |
| 16 | $3.2M | Seed | San Francisco, United States | Aug 6, 2025 | |
| 17 | $2.5M | Pre-Seed | Buenos Aires, Argentina | Aug 6, 2025 |
Frequently asked questions
How is this week's list ranked?+
By total funding raised, biggest round first, using the amount and date we have on file for each company.
Where does this data come from?+
The same directory behind every company page on Adamlead — we show what's on file, not an estimate.
Reveal verified contacts at any of these companies
Sign up free: 25 credits a month, no card required.
Get started free