Startups that raised funding in May 2025
23 startups in Adamlead's directory raised funding in May 2025, $699.3M between the 23 that disclosed an amount. The biggest was Sanity at $85M (Series C). Series A was the most common round. Between them they list 66 open roles, and we hold 39 decision-maker contacts.
23
rounds
$699.3M
raised (disclosed)
66
open roles
39
contacts on file
By stage
By industry
By U.S. state
| # | Company | Raised | Stage | Industry | Location | Date |
|---|---|---|---|---|---|---|
| 1 | $85M | Series C | Software Development | San Francisco, California | May 12, 2025 | |
| 2 | $80M | Series B | Software Development | Stockholm, Stockholm County | May 21, 2025 | |
| 3 | $70M | Series C | Software Development | San Francisco, California | May 28, 2025 | |
| 4 | $51M | Series A | Nuclear Electric Power Generation | Lexington, Kentucky | May 16, 2025 | |
| 5 | $50M | Series B | Technology, Information and Internet | Austin, Texas | May 28, 2025 | |
| 6 | $50M | Series A | Software Development | San Francisco, California | May 28, 2025 | |
| 7 | $32M | Series A | Technology, Information and Internet | San Francisco, California | May 15, 2025 | |
| 8 | $30M | Series B | Graphic Design | London, England | May 5, 2025 | |
| 9 | $27M | Series B | Technology, Information and Internet | San Francisco, California | May 27, 2025 | |
| 10 | $25M | Series A | Software Development | San Francisco, California | May 22, 2025 | |
| 11 | $25M | Series A | Technology, Information and Internet | San Francisco, California | May 21, 2025 | |
| 12 | $23.2M | Series B | Technology, Information and Internet | New York, New York | May 21, 2025 | |
| 13 | $23M | Series A | Software Development | New York, New York | May 27, 2025 | |
| 14 | $23M | Series A | Financial Services | Vancouver, British Columbia | May 20, 2025 | |
| 15 | $20M | Series A | Software Development | London, England | May 6, 2025 | |
| 16 | $16M | Series A | Software Development | San Francisco, California | May 8, 2025 | |
| 17 | $15M | Series B | Software Development | New York, New York | May 21, 2025 | |
| 18 | $15M | Series A | Technology, Information and Internet | San Francisco, California | May 21, 2025 | |
| 19 | $12M | Series A | Software Development | London, England | May 7, 2025 | |
| 20 | $10M | Seed | Mental Health Care | Cambridge, Massachusetts | May 15, 2025 | |
| 21 | $6.5M | Seed | Technology, Information and Internet | New York, New York | May 28, 2025 | |
| 22 | $6.1M | Seed | Technology, Information and Internet | San Francisco, California | May 20, 2025 | |
| 23 | $4.5M | Seed | Software Development | San Francisco, California | May 20, 2025 |
Weekly lists in May 2025
Frequently asked questions
How many startups raised funding in May 2025?+
23 companies in Adamlead's directory have a round dated May 2025. The list grows as new rounds are reviewed, so recent months fill in over the following weeks.
How much did startups raise in May 2025?+
$699.3M across the 23 rounds with a disclosed amount. Undisclosed rounds aren't estimated.
How can I contact these companies?+
Every company links to its profile with its decision-makers. Start the free trial to reveal verified emails, or get each new round in a daily Google Sheet.
Reach these founders while the budget is fresh
Try it free for 7 days, no card required.
Start free trial