Startups that raised funding the week of Mar 9, 2026
12 companies in Adamlead's directory raised funding during the week of Mar 9, 2026 – Mar 15, 2026, ranked by round size.
| # | Company | Raised | Stage | Location | Date |
|---|---|---|---|---|---|
| 1 | $1B | Seed | Paris, France | Mar 10, 2026 | |
| 2 | $400M | Series D | San Francisco, United States | Mar 11, 2026 | |
| 3 | $200M | Series A | Stanford, United States | Mar 13, 2026 | |
| 4 | $165M | Series B | Stanford, United States | Mar 12, 2026 | |
| 5 | $80M | Series B | San Francisco, United States | Mar 10, 2026 | |
| 6 | $50M | Series B | Berlin, Germany | Mar 12, 2026 | |
| 7 | $50M | Series B | San Francisco, United States | Mar 12, 2026 | |
| 8 | $11M | Series A | New York, United States | Mar 10, 2026 | |
| 9 | $11M | Series A | New York, United States | Mar 10, 2026 | |
| 10 | $10M | Series A | Montpellier, France | Mar 10, 2026 | |
| 11 | $6M | Seed | San Francisco, United States | Mar 10, 2026 | |
| 12 | $6M | Series A | Chicago, United States | Mar 10, 2026 |
Frequently asked questions
How is this week's list ranked?
By total funding raised, biggest round first, using the amount and date we have on file for each company.
Where does this data come from?
The same startup database behind every company page on Adamlead. We show what's on file, not an estimate.
Ask AI about this week's rounds