Startups that raised funding the week of Apr 14, 2025
7 companies in Adamlead's directory raised funding during the week of Apr 14, 2025 – Apr 20, 2025, ranked by round size.
| # | Company | Raised | Stage | Location | Date |
|---|---|---|---|---|---|
| 1 | $50M | Series A | New York, United States | Apr 17, 2025 | |
| 2 | $50M | Series B | Washington, United States | Apr 16, 2025 | |
| 3 | $20M | Seed | San Francisco, United States | Apr 14, 2025 | |
| 4 | $16.2M | Series A | Seattle, United States | Apr 16, 2025 | |
| 5 | $12M | Series A | Miami Beach, United States | Apr 16, 2025 | |
| 6 | $4.5M | Seed | New York, United States | Apr 17, 2025 | |
| 7 | $2.7M | Seed | San Francisco, United States | Apr 16, 2025 |
Frequently asked questions
How is this week's list ranked?
By total funding raised, biggest round first, using the amount and date we have on file for each company.
Where does this data come from?
The same startup database behind every company page on Adamlead. We show what's on file, not an estimate.
Ask AI about this week's rounds