Companies that raised Angel
Adamlead tracks 17 companies at the Angel funding stage with a median headcount of 6, together employing 2 contacts on file. Browse the top companies below, or sign up to filter and reveal verified contacts across the whole segment.
Showing 17 of 17 companiesSign up to see all companies
| Company | Size | Location | Contacts |
|---|---|---|---|
| 51-200 | Phoenix, United States | 1 | |
| aiphrodite.ai | 7 | Toronto, Canada | 1 |
| Flare | 6 | London, United Kingdom | 0 |
| GIFT·OLOGY | 12 | Canton, United States | 0 |
| House of Puff | 14 | New York, United States | 0 |
| Humanified | 3 | New York, United States | 0 |
| ILLA Cloud | 3 | Middletown, United States | 0 |
| Albusi | 3 | Zuerich, Switzerland | 0 |
| Userlist | 4 | Atlanta, United States | 0 |
| Citytwig.com | 11 | Newport Beach, United States | 0 |
| Block Convey | 6 | New York, United States | 0 |
| Zhongmo Technologies | 2 | Shanghai, China | 0 |
| Instarails | 6 | Alpharetta, United States | 0 |
| Logic Product Group | 2 | New York, United States | 0 |
| Event Temple | 48 | Vancouver, Canada | 0 |
| Right On Interactive | 6 | Indianapolis, United States | 0 |
| NOQX | 13 | Stockholm, Sweden | 0 |
Common roles in this segment
Other funding stages
Browse by industry
Browse by city
Frequently asked questions
How many companies that raised Angel are on Adamlead?+
We currently track 17 companies at the Angel stage, with 2 contacts. The directory grows as our data is refreshed.
Can I get verified emails for contacts at these companies?+
Yes. Sign up free, filter to this funding stage, and reveal verified emails one credit at a time. Every address carries a confidence score.
Can I export this list to CSV?+
CSV export is available on paid plans. Free accounts can browse and reveal contacts up to their monthly credit allowance.
See every contact in this segment
Sign up free to filter, reveal verified emails, and export.
Get started free