Recently funded startups in London, England
34 companies on Adamlead are headquartered in London, England, with 106 contacts on file. The median company employs 111 people. Together they report $3.4B in funding, most recently on Sep 30, 2026. Browse the top employers below, or sign up to filter and reveal verified contacts.
Funding on file
$3.4B
across 34 companies reporting an amount · newest round Sep 30, 2026
Median company size
111 employees
Funding stages
Series A · 10Seed · 8Series B · 7
Company sizes
51-200 · 1211-50 · 112-10 · 5201-500 · 4501-1,000 · 2
Latest rounds in this segment
Showing 20 of 34 companiesSign up to see all companies
| Company | Size | Location | Last round | Contacts |
|---|---|---|---|---|
| 51-200 | London, United Kingdom | Jun 22, 2026 | 30 | |
| 201-500 | London, United Kingdom | Jun 8, 2026 | 25 | |
| 11-50 | London, United Kingdom | Aug 20, 2026 | 10 | |
| 2-10 | London, United Kingdom | Apr 13, 2026 | 4 | |
| 51-200 | London, United Kingdom | Jul 24, 2025 | 4 | |
| 51-200 | London, United Kingdom | May 20, 2026 | 3 | |
| 51-200 | London, United Kingdom | Sep 30, 2026 | 2 | |
| 51-200 | London, United Kingdom | Apr 1, 2026 | 2 | |
| 11-50 | London, United Kingdom | Jul 8, 2025 | 2 | |
| 11-50 | London, United Kingdom | Mar 25, 2026 | 2 | |
| 51-200 | London, United Kingdom | Jun 23, 2026 | 1 | |
| 51-200 | London, United Kingdom | Dec 11, 2025 | 1 | |
| 51-200 | London, United Kingdom | Sep 2, 2026 | 1 | |
| 11-50 | London, United Kingdom | May 6, 2025 | 1 | |
| 11-50 | London, United Kingdom | May 5, 2025 | 1 | |
| 11-50 | London, United Kingdom | Sep 29, 2025 | 1 | |
| 51-200 | London, United Kingdom | Sep 17, 2025 | 1 | |
| 501-1,000 | London, United Kingdom | Feb 4, 2026 | 1 | |
| 201-500 | London, United Kingdom | Jan 7, 2026 | 1 | |
| 51-200 | London, United Kingdom | May 7, 2025 | 1 |
Common roles in this segment
Startups in London, England by funding stage
Other cities
Browse by industry
Frequently asked questions
How much have startups in London, England raised?+
The 34 companies here that report an amount have raised $3.4B in total, with the newest round dated Sep 30, 2026. Companies without a disclosed amount aren't estimated.
How many companies in London, England are on Adamlead?+
We track 34 companies headquartered in London, England, with 106 contacts on file.
Can I find verified contacts at London, England companies?+
Yes. Start a free trial, filter by location, and reveal verified emails with a confidence score on every address.
See every contact in this segment
Start a 7-day free trial to filter, reveal verified emails, and export.
Start free trial